304 Stainless steel plate Price in China , Professional 304 Stainless steel plate supplier.
Stainless Steel 304 Sheet is made up of an austenitic stainless steel that has 18% chromium and 8% nickel in the composition. This is the most used grade of all stainless steels in the world. The sheets are strong, mild corrosion resistant and have applications in a variety of industries.
This is the most cost effective grade of steel. So the 304 Stainless Steel Sheet Price is lower compared to other grades of stainless steels and all metallic products in general.The low carbon version, 304L sheets are very good for welding applications as they have less carbide precipitation and less localized corrosion. The ASME SA240 Stainless Steel 304 Coil Thickness ranges up to 200mm and the width and the length ranges widely depending on the application requirements as well. Please contact us for more information and prices.
Please accept cookies to access this content
304 Stainless steel plate Surface Finish
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Equivalent Material of 304 Stainless Steel Plate
| Grade | UNS No. | Old British | Euronorm | China GB | Japanese JIS | ||
| BS | EN | No. | Name | ||||
| 304 | S30400 | 304S15 | 58E | 1.4301 | X5CrNi18-10 | 0Cr18Ni9 | SUS304 |
| 304L | S30403 | 304S12 | – | 1.4307 | X2CrNiN18-9 | 00Cr19Ni10 | SUS304L |
| 304H | S30409 | 304S51 | – | 1.4948 | X6CrNi18-11 | 07Cr19Ni10 | SUS304H |
Standard Specification Of ASTM A240 Type 304 Plate
| Specifications | ASTM A240 / ASME SA240 | ||||||
| Thickness | 4mm-100mm | ||||||
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | ||||||
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc | ||||||
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | ||||||
| Finish | Hot rolled plate (HR), Cold rolled plate (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | ||||||
| Form | Coils, Foils, Rolls, Plain plate, Shim plate, Perforated plate, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
||||||
304 Polished Cold Drawn Plate Composition and Mechanical Characteristics
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304 | Min. Max. |
/ 0.08 |
/ 2.0 |
/ 0.75 |
/ 0.045 |
/ 0.030 |
18.00 20.00 |
/ | 8.00 10.50 |
/ 0.10 |
| 304L | Min. Max. |
/ 0.03 |
/ 2.0 |
/ 1.0 |
/ 0.045 |
/ 0.030 |
18.00 20.00 |
/ | 9.00 11.00 |
/ |
| 304H | Min. Max. |
0.04 0.10 |
/ 2.0 |
/ 0.75 |
0.045 / |
/ 0.030 |
18.00 20.00 |
/ | 8.00 10.50 |
/ |
| Grade | Tensile Strength (MPa) |
Yield Strength 0.2% Proof (MPa) |
Elongation (% in 50mm) |
Hardness | |
| Rockwell B (HR B) |
Brinell (HB) |
||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 515 | 205 | 40 | 90 | 187 |
| 304H | 515 | 205 | 40 | 92 | 201 |
Common Types Of 304 Stainless steel plate
-
304 Stainless steel plate
-
304 Stainless steel plate
-
304 Stainless steel plate
| Stainless Steel 304 Plate Price List | ASTM A240 Type 304 plate FOB Shanghai Per Unit (USD) | |||||||
| 2mm 304 stainless steel plate | $1500.00-$2000.00 | |||||||
| ss 304 mirror Stainless Steel Coil/ Strip/ plate | $1800.00-$2300.00 | |||||||
| 304 Stainless Steel Plate / Stainless Steel plate 304 | $1500.00-$2000.00 | |||||||
| Standard size 4×8 metal sus 304 grade stainless steel checkered plate prices | $1500.00-$2000.00 | |||||||
Price list
Packing & Delivery
Delivery: 3-15 days after the receipt of deposit.
Shipment: LCL, FCL, bulk vessel by sea
Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20′ or 40′ container or as per customers’ requirements.
20ftGP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)